| Scheduled Conference | Title | |
| The First annual Meeting of the Egyptian Society of Nuclear Medicine Specialists | 99mTc (V) DMSA SCINTIGRAPHY IN DETECTION OF PULMONARY TUBERCULOSIS | Abstract |
| M. Yildirim | ||
| The First annual Meeting of the Egyptian Society of Nuclear Medicine Specialists | 99mTc-INFECTON AND 99Mtc-HIG IN EVALUATION OF PATIENTS WITH PULMONARY TUBERCULOSIS | Abstract |
| Hosna Moustafa | ||
| The First annual Meeting of the Egyptian Society of Nuclear Medicine Specialists | 99mTc-PERTECHNETATE THYROID SCINTIGRAPHY IN EVALUATION OF TREATING AUTONOMOUS THYROID NODULES WITH PERCUTANEOUS ETHANOL INJECTION | Abstract |
| D. Pucar | ||
| The First annual Meeting of the Egyptian Society of Nuclear Medicine Specialists | 99mTc-SESTAMIBI, TL-201 AND 131-I WHOLE BODY SCANNING IN THE FOLLOW UP OF PATIENTS WITH DIFFERENTIATED THYROID CANCER | Abstract |
| Khaled Khalafallah | ||
| The First annual Meeting of the Egyptian Society of Nuclear Medicine Specialists | A COMPARISON OF PERFUSION WEIGHTED MAGNETIC RESONANCE IMAGING WITH SPET IN ACUTE ISCHEMIC STROKE | Abstract |
| J. T. Keiki | ||
| The First annual Meeting of the Egyptian Society of Nuclear Medicine Specialists | ASSESSMENT OF TINNITUS WITH 99mTc-HMPAO BRAIN SPECT | Abstract |
| E. Varoglu | ||
| The First annual Meeting of the Egyptian Society of Nuclear Medicine Specialists | ASSESSMENT OF TREATMENT RESPONSE and TUMOUR VIABILITY USING TL-201, 99mTc-MIBI AND TC-MDP IN BONE AND SOFT TISSUE SARCOMA | Abstract |
| Ahmed Zaher | ||
| The First annual Meeting of the Egyptian Society of Nuclear Medicine Specialists | BONE SCINTIGRAPHY EVALUATION OF STRONTIUM-89 THERAPY FOR PATIENTS WITH METASTATIC CANCER OF THE PROSTATE | Abstract |
| Vidukov V I | ||
| The First annual Meeting of the Egyptian Society of Nuclear Medicine Specialists | BRAIN SPECT IMAGING IN ADULTS WITH TEMPORAL LOBE EPILEPSY | Abstract |
| Sherein Wagih | ||
| The First annual Meeting of the Egyptian Society of Nuclear Medicine Specialists | CLINICAL CORRELATION OF PRE-AND POST THERAPY BONE SCAN IN REFLEX SYMPATHETIC DYSTROPHY SYNDROME | Abstract |
| F. Dede | ||
| The First annual Meeting of the Egyptian Society of Nuclear Medicine Specialists | COMPARISON BETWEEN 99mTc MUGA AND ECHO IN ASSESSMENT OF LATE CARDIAC COMPLICATIONS FOLLOWING POST-OPERATIVE RADIOTHERAPY IN BREAST CANCER | Abstract |
| Wald Omar | ||
| The First annual Meeting of the Egyptian Society of Nuclear Medicine Specialists | CROSSED CEREBELLAR DIASCHISIS IN ACUTE STROKE | Abstract |
| V. Lukic | ||
| The First annual Meeting of the Egyptian Society of Nuclear Medicine Specialists | DIAGNOSIS OF MICROVASCULAR ANGINA PECTORIS USING 99mTc TETROFOSMIN MYOCARDIAL PERFUSION SCINTIGRAPHY IN PATIENTS WITH HYPERTENSIVE LEFT VENTRICULAR HYPERTROPHY | Abstract |
| H. Uslu | ||
| The First annual Meeting of the Egyptian Society of Nuclear Medicine Specialists | DOPAMINE TRANSPORTER PATHOPHYSIOLOGY IN PARKINSON'S DISEASE AND MATCHED CONTROLS. RELATIONSHIPS BETWEEN SYMPTOM SEVERITY, TEST PERFORMANCE SCORES AND THE UPTAKE OF (99mTc) TRODAT-1 | Abstract |
| P. D. Mozley | ||
| The First annual Meeting of the Egyptian Society of Nuclear Medicine Specialists | EFFECT OF DIFFERENT FACTORS ON SUCCESS RATE OF HIGH DOSE RADIOIODINE THERAPY OF HYPER-THYROIDISM | Abstract |
| S. R. Zakavi | ||
| The First annual Meeting of the Egyptian Society of Nuclear Medicine Specialists | EVALUATION OF DIABETIC FOOT WITH 99mTc-LABELLED ANTIGRANULOCYTE ANTIBODIES BW 250/183 | Abstract |
| P. Orsolon | ||
| The First annual Meeting of the Egyptian Society of Nuclear Medicine Specialists | EVALUATION OF EXTERNAL IRRADIATION CARDIO-TOXICITY. USING GATED BLOOD POOL SCINTIGRAPHY AND ECHOCARDIOGRAPHY | Abstract |
| H. A. Sakr | ||
| The First annual Meeting of the Egyptian Society of Nuclear Medicine Specialists | EVALUATION OF MULTIDRUG RESISTANCE USING 99mTc-MIBI AND IN VITRO MDR EXPRESSION USING PCR IN BRONCHIAL CANCER | Abstract |
| Sherif El-Refaie | ||
| The First annual Meeting of the Egyptian Society of Nuclear Medicine Specialists | EVALUATION OF THE LATERAL POSITION DURING ACQUISITION IN MINIMIZING THE ATTENUATION ARTEFACTS ON 99mTc- SESTAMIBI MYOCARDIAL PERFUSION SPECT | Abstract |
| A. M. Omar | ||
| The First annual Meeting of the Egyptian Society of Nuclear Medicine Specialists | INCIDENCE OF BONE METASTASES IN BREAST CANCER PATIENTS IN BAHRAIN, SALMANIA MEDICAL COMPLEX EXPERIENCE | Abstract |
| A. Alawadhi | ||
| The First annual Meeting of the Egyptian Society of Nuclear Medicine Specialists | ONE-DAY EXERCISE-REST 99Mtc TETROFOSMIN TOMOGRAPHY IN THE IDENTIFICATION AND LOCALIZATION OF CORONARY ARTERY DISEASE | Abstract |
| B. Baskot | ||
| The First annual Meeting of the Egyptian Society of Nuclear Medicine Specialists | RADIATION PROTECTION CRITERIA FOR THE RELEASE OF PATIENTS UNDERGOING RADIONUCLIDE THERAPY. | Abstract |
| E. Havlik | ||
| The First annual Meeting of the Egyptian Society of Nuclear Medicine Specialists | RADIOIMMUNOSCINTIGRAPHY USING AN ANTI-PROSTATE MONOCLONAL ANTIBODY (E4): A DOSIMETRIC EVALUATION | Abstract |
| A. Rydh | ||
| The First annual Meeting of the Egyptian Society of Nuclear Medicine Specialists | RADIOSYNOVECTOMY IN RHEUMATOLOGY: EXPERIENCE FROM 75 PATIENTS | Abstract |
| P. J. Panholzer | ||
| The First annual Meeting of the Egyptian Society of Nuclear Medicine Specialists | RESPONSE TO HIGH DOSE RADIOIODINE THERAPY IN HYPERTHYROID PATIENTS IN DIFFERERENT TIME INTERVALS. A PROSPECTIVE STUDY | Abstract |
| Z. Moosavi | ||
| 1 - 25 of 34 Items | 1 2 > >> | |
The Egyptian Society of Nuclear Medicine Specialists
