| Scheduled Conference | Title | |
| The Second annual Meeting of the Egyptian Society of Nuclear Medicine Specialists | 188rhenium labeled human serum albumin microspheres for radio-embilization of tumors | Abstract |
| W. G. Franke | ||
| The Second annual Meeting of the Egyptian Society of Nuclear Medicine Specialists | 99m-Technetium tetrofosmin scinti-mammography in breast cancer detection: a comparative study with mammography | Abstract |
| Lj. Jaukovic | ||
| The First annual Meeting of the Egyptian Society of Nuclear Medicine Specialists | 99mTc (V) DMSA SCINTIGRAPHY IN DETECTION OF PULMONARY TUBERCULOSIS | Abstract |
| M. Yildirim | ||
| The Third annual Meeting of the Egyptian Society of Nuclear Medicine Specialists | 99mTc HMPAO labeled leukocyte scintigraphy in the diagnosis of pelvic inflammatory disease. | Abstract |
| E. Varoglu | ||
| The Six annual Meeting of the Egyptian Society of Nuclear Medicine Specialists | 99mTc MDP SPECT ASSESSMENT OF OUTCOME OF CONDYLAR FRACTURES IN OPEN VERSUS CLOSED METHODS OF REDUCTION | Abstract |
| A. Amin | ||
| The Third annual Meeting of the Egyptian Society of Nuclear Medicine Specialists | 99mTc methoxyisobutyl isonitrile scintigraphy in visualization of avisualose thyroid tissue. | Abstract |
| M. Yildirim | ||
| The Third annual Meeting of the Egyptian Society of Nuclear Medicine Specialists | 99mTc MIBI in the early detection of laryngeal carcinoma. | Abstract |
| F. Sided | ||
| The Fifth annual Meeting of the Egyptian Society of Nuclear Medicine Specialists | 99MTC SESTAMIBI SCINTIGRAPHY AS A PREDICTOR OF DRUG RESPONSE IN RHEUMATOID ARTHRITIS PATIENTS | Abstract |
| A. Fawzy | ||
| The Second annual Meeting of the Egyptian Society of Nuclear Medicine Specialists | 99mTc-antigranulocyte bone marrow scintigraphy in malignant lymphoma | Abstract |
| H Rabiee | ||
| The Fifth annual Meeting of the Egyptian Society of Nuclear Medicine Specialists | 99MTC-ECD BRAIN SPECT IN THE GROUP OF NON- INSULIN DEPENDENT DIABETES MELLITUS PATIENTS | Abstract |
| G. R. Akhmetova | ||
| The First annual Meeting of the Egyptian Society of Nuclear Medicine Specialists | 99mTc-INFECTON AND 99Mtc-HIG IN EVALUATION OF PATIENTS WITH PULMONARY TUBERCULOSIS | Abstract |
| Hosna Moustafa | ||
| The Second annual Meeting of the Egyptian Society of Nuclear Medicine Specialists | 99mTc-MIBI as predictor of chemotherapy response in bone sarcoma | Abstract |
| Raef Riad | ||
| The Second annual Meeting of the Egyptian Society of Nuclear Medicine Specialists | 99mTc-MIBI stress-gated SPECT can obviate the need for conventional stress/rest 99mTc-MIBI imaging in diagnosis of coronary artery disease. | Abstract |
| Tarek El-Maghraby | ||
| The First annual Meeting of the Egyptian Society of Nuclear Medicine Specialists | 99mTc-PERTECHNETATE THYROID SCINTIGRAPHY IN EVALUATION OF TREATING AUTONOMOUS THYROID NODULES WITH PERCUTANEOUS ETHANOL INJECTION | Abstract |
| D. Pucar | ||
| The First annual Meeting of the Egyptian Society of Nuclear Medicine Specialists | 99mTc-SESTAMIBI, TL-201 AND 131-I WHOLE BODY SCANNING IN THE FOLLOW UP OF PATIENTS WITH DIFFERENTIATED THYROID CANCER | Abstract |
| Khaled Khalafallah | ||
| The Third annual Meeting of the Egyptian Society of Nuclear Medicine Specialists | 99mTc-Tetrofosmin brain SPECT versus CT and MRI in assessment of outcome of treatment of brain tumours. | Abstract |
| H. Moustafa | ||
| The Second annual Meeting of the Egyptian Society of Nuclear Medicine Specialists | 99mTc-Tetrofosmin imaging for viability assessment in osseous and soft tissue sarcoma in response to chemotherapy: blood pool and retention index. | Abstract |
| M Aly | ||
| The First annual Meeting of the Egyptian Society of Nuclear Medicine Specialists | A COMPARISON OF PERFUSION WEIGHTED MAGNETIC RESONANCE IMAGING WITH SPET IN ACUTE ISCHEMIC STROKE | Abstract |
| J. T. Keiki | ||
| The Second annual Meeting of the Egyptian Society of Nuclear Medicine Specialists | Application of antibody coated magnetizable particles for triiodo-thyronine radioimmunoassay. | Abstract |
| M Ragab | ||
| The Seventh annual Meeting of the Egyptian Society of Nuclear Medicine Specialists | APPLICATION OF BRAIN SPECT USING 99mTc-LABELLED RADIOPHARMACEUTICALS FOR THE ASSESSMENT OF TREATMENT RESPONSE IN SUPRATENTORIAL BRAIN TUMOURS | Abstract |
| M. Abdel Samie | ||
| The Six annual Meeting of the Egyptian Society of Nuclear Medicine Specialists | APPLICATION OF MYOCARDIAL PERFUSION SPECT FOR DETECTION OF CORONARY ARTERY DISEASE IN NON-INSULIN DEPENDENT DIABETES MELLITUS PATIENTS | Abstract |
| G. R. Akhmetova | ||
| The Eighth annual Meeting of the Egyptian Society of Nuclear Medicine Specialists | ASSESSMENT OE OSEM and EBP RECONSTRUCTION TECHNIQUES IN SINGLE PHOTON EMISSION COMPUTED TOMOGRAPHY USING SPECT PHANTOM AND APPLIED ON BONE SCINTIGRAPHY. | Abstract |
| H. Farag | ||
| The First annual Meeting of the Egyptian Society of Nuclear Medicine Specialists | ASSESSMENT OF TINNITUS WITH 99mTc-HMPAO BRAIN SPECT | Abstract |
| E. Varoglu | ||
| The First annual Meeting of the Egyptian Society of Nuclear Medicine Specialists | ASSESSMENT OF TREATMENT RESPONSE and TUMOUR VIABILITY USING TL-201, 99mTc-MIBI AND TC-MDP IN BONE AND SOFT TISSUE SARCOMA | Abstract |
| Ahmed Zaher | ||
| The Fifth annual Meeting of the Egyptian Society of Nuclear Medicine Specialists | BILIARY DYSKINESIA; ROLE OF 99mTC-HIDA SCAN, RESULTS OF THERAPEUTIC INTERVENTIONS AND THEIR CORRELATION WITH GALLBLADDER HISTOLOGICAL FINDINGS. | Abstract |
| A. B. Abd allah | ||
| 1 - 25 of 168 Items | 1 2 3 4 5 6 7 > >> | |
The Egyptian Society of Nuclear Medicine Specialists
